Place this gallery window at upper left on desktop.
return to home page return to Digital Camera Close-ups page Sierra Nevada Wildflower Close-ups Gallery 4
Gallery page 4 of 5 images 221 > 260
| |||
For thumbnail species names in light blue:
Mouse single click anywhere on a thumbnail. | |||
![]() 221.jpg geranium richardsonii | ![]() 222.jpg eriophyllum lanatum | ![]() 223.jpg stylomecon heterophylla | ![]() 224.jpg rosa woodsii |
![]() 225.jpg erysimum capitatum var. capitatum | ![]() 226.jpg calochortus venustus | ![]() 227.jpg veratrum californicum | ![]() 228.jpg lilium parvum |
![]() 229.jpg delphinium polycladon | ![]() 230.jpg sarcodes sanguinea | ![]() 231.jpg aconitum columbianum | ![]() 232.jpg astragalus whitneyi |
![]() 233.jpg ipomopsis aggregata | ![]() 234.jpg erysimum capitatum var. perenne | ![]() 235.jpg pedicularis groenlandica | ![]() 236.jpg eriogonum |
![]() 237.jpg aquilegia formosa | ![]() 238.jpg delpinium polycladon | ![]() 239.jpg linanthus dichotomus | ![]() 240.jpg mimulus breweri |
![]() 241.jpg linum lewisii | ![]() 242.jpg delphinium glaucum | ![]() 243.jpg erigeron | ![]() 244.jpg sedum stenopetalum |
![]() 245.jpg ipomopsis aggregata | ![]() 246.jpg aquilegia formosa | ![]() 247.jpg geum triflorum | ![]() 248.jpg mimulus lewisii |
![]() 249.jpg allium validum | ![]() 250.jpg dudleya cymosa | ![]() 251.jpg allium validum | ![]() 252.jpg ipomopsis aggregata |
![]() 253.jpg perideridia bolanderi | ![]() 254.jpg pea | ![]() 255.jpg helenium bigelovii | ![]() 256.jpg angelica lineariloba |
![]() 257.jpg lupinus bicolor | ![]() 258.jpg githopsis pulchella ssp. serpentinicola | ![]() 259.jpg phacelia vallicola | ![]() 260.jpg centaurium venustum |
![]() zT.jpg | |||
go to Sierra Nevada Wildflower Close-ups Gallery 5 |