Place this gallery window at upper left on desktop.
return to home page return to Digital Camera Close-ups page Sierra Nevada Wildflower Close-ups Gallery 5
Gallery page 5 of 5 images 261 > 300
| |||
For thumbnail species names in light blue:
Mouse single click anywhere on a thumbnail. | |||
![]() 261.jpg mimulus douglasii | ![]() 262.jpg lithophragma parviflorum v. trifoliatum | ![]() 263.jpg dichelostemma capitatum | ![]() 264.jpg penstemon newberryi |
![]() 265.jpg ceanothus fresnensis | ![]() 266.jpg centaurium venustum | ![]() 267.jpg asclepias cordifolia | ![]() 268.jpg agoseris heterophylla |
![]() 269.jpg clarkia biloba ssp. australis | ![]() 270.jpg centaurium venustum | ![]() 271.jpg leptosiphon bicolor | ![]() 272.jpg lewisia rediviva |
![]() 273.jpg calochortus tolmiei | ![]() 274.jpg clarkia dudleyana | ![]() 275.jpg calochortus minimus | ![]() 276.jpg delphinium hansenii |
![]() 277.jpg trifolium willdenovii | ![]() 278.jpg dudleya cymosa | ![]() 279.jpg phlox speciosa | ![]() 280.jpg lathyrus tingitanus |
![]() 281.jpg mentzelia crocea | ![]() 282.jpg philadelphus lewisii | ![]() 283.jpg allium abramsii | ![]() 284.jpg dichelostemma volubile |
![]() 285.jpg calochortus amoenus | ![]() 286.jpg sarcodes sanguinea | ![]() 287.jpg clarkia unguiculata | ![]() 288.jpg gentianopsis simplex |
![]() zT.jpg | |||
return to Digital Camera Close-ups page |