Coastal Region Wildflowers close-up Slideshow 1
| Slide #
| Description
| Dimensions
|
| 2bmonkeys_pb.jpg | Two bush monkeyflowers, mimulus aurantiacus, and paintbrush, Santa Lucia Range, Monterey County | 2600x1800
|
| 2_ladys_slipper.jpg | A rare orchid species, California lady's-slipper, cypripedium californicum, Smith River canyon, Del Norte County | 2500x2100
|
| 2mission_bells.jpg | Shade loving mission bells, fritillaria lanceolata, with one about to open, Butano SP, San Mateo County (flash) | 1600x2200
|
| 2mtd_fairy_lantern.jpg | Two Mount Diablo fairy lanterns, calochortus pulchellus, Mitchell Canyon Trail, Mt Diablo SP, Contra Costa County (flash) | 2800x2000
|
| 2pussy_ears.jpg | Pussy ears aka hairy star tulip, calochortus tolmiei, Chimney Rock Trail, Point Reyes NS, Marin County | 1800x1200
|
| 3_rhododendron.jpg | Three groups of rhododendron flowers, California rose-bay, rhododendron macrophyllum, South Fork of the Smith River canyon, Six Rivers NF, Del Norte County (flash) | 3000x1800
|
| 3_thimbleberry.jpg | 3 thimbleberry flowers, rubus parviflorus, that produce a tasty red rasberry-like berry in the fall, SF Smith River canyon, Six Rivers NF, Del Norte County (flash) | 2500x2100
|
| 3yel_creamcups.jpg | Yellow variation of cream cup, platystemon californicus, Point St. George, Del Norte County | 2200x1000
|
| baby_blue_eyes1.jpg | Baby blue eyes, nemophila menziesii, Calero CP, Santa Clara County | 2000x1900
|
| babystars_poppy.jpg | Baby stars, linanthus bicolor, and California poppy, eschscholtzia californica, Sunol RW, Alameda County | 2000x1600
|
| backlit_poppy.jpg | Sun backlit California poppy, eschscholtzia californica, against shadows, Mt Diablo SP, Contra Costa County | 1800x2200
|
| bldheart_limb1.jpg | Bleeding heart, dicentra formosa, hanging on a curving stem limb, Cloverdale Ranches Peninsula Open Space Trust, San Mateo County (flash) | 2000x2200
|
| blue-eyed_grass.jpg | Blue-eyed grass, sisyrinchium bellum, in front of California poppy, eschscholtzia californica, JD Grant CP, Santa Clara County | 2000x2000
|
| cbuttercup_poppy.jpg | California buttercup, ranunculus californica, in front of a California poppy, eschscholtzia californica, JD Grant CP, Santa Clara County | 2400x2000
|
| chinese_house.jpg | Top view of a purple Chinese houses, collinsia heterophyla, Mt Diablo SP, Contra Costa County (flash) | 1800x1600
|
| chinese_houses1.jpg | Chinese houses, collinsia heterophyla, Pinnacles NM, Monterey County (flash) | 2000x1600
|
| clintonia_curv.jpg | Beneath redwoods in Mill Creek canyon, red clintonia, clintonia andrewsiana, Jedediah Smith Redwoods SP, Del Norte County (flash) | 2500x2000
|
| crcolumbine_blw.jpg | Crimson columbine, aquilegia formosa, against sky from below, Golden Gate NRA, Marin County (flash) | 1800x2600
|
| cream_poppies.jpg | Two flowers on a rare cream-hued California poppy, eschscholtzia californica, Diablo Range, Merced County | 2200x1700
|
| cream_poppy_cen.jpg | Pollen rich corolla center on a rare cream-hued California poppy, eschscholtzia californica, Diablo Range, Merced County | 1400x1200
|
| creamcup_hopper.jpg | Baby grasshopper atop cream cup, platystemon californicus, and a birds-eye gilia, gilia tricolor, Sunol RW, Alameda County | 2600x1500
|
| cviolet_redmaids.jpg | Johnny-jump-up, viola pedunculata, above red maid, calandrinia ciliata, Russian Ridge OSP, San Mateo County | 1300x2000
|
| cviolets_inlove.jpg | Two johnny-jump ups aka California violets, viola pedunculata, Russian Ridge OSP, San Mateo County | 2200x2000
|
| dm_foam_nivea.jpg | Douglass's meadow foam, limnanthes douglassii ssp nivea, Butano SP, San Mateo County (flash) | 2200x1000
|
| douglas_iris1.jpg | Beautiful form of large Douglas iris, iris douglasiana, Mt. Tamalpais SP, Marin County (flash) | 1800x2000
|
| forgetmenot.jpg | Nice pattern of forget-me-not, myosotis sylvatica, Butano SP, San Mateo County (flash) | 1400x2200
|
| foxglove6.jpg | A naturalized alien species from Europe, foxglove, digitalis purpurea, above Trinidad Head bay, Humboldt County | 1600x3000
|
| fr_paintbrush.jpg | Franciscan paintbrush, castilleja franciscana, Russian Ridge OSP, San Mateo County | 2000x2000
|
| fringe_cups_stem.jpg | Sun back lit fringe cups, tellima grandiflora, above Pescadero Creek, San Mateo County | 1600x1800
|
| fringecups_web.jpg | Sun back lit fringe cups, tellima grandiflora, apparently visited by Miss Spider, Cloverdale Ranches Peninsula Open Space Trust, San Mateo County | 1200x1200
|
| giant_trillium3.jpg | The tall central tower of giant trillium, trillium chloropetalum, atop its large mottled green leaves with bug bites out of both, Long Ridge OSP, San Mateo County (flash) | 2200x2000
|
| gmule_ears_cen.jpg | Opening whorl of central disc flower of gray mule ears, wyethia helinoides, Long Ridge OSP, San Mateo County (flash) | 1400x1400
|
| goldfield_checker.jpg | Goldfield, lasthenia chrysotoma, and checker bloom, sidalcea malvaefora, Russian Ridge OSP, San Mateo County | 1600x2200
|
| hounds_tongue.jpg | Western hound's tongue, cynoglossum grande, Heritage Grove CP, San Mateo County (flash) | 1200x1200
|
| inside_cpoppy.jpg | Center of California poppy, eschscholtzia californica, JD Grant CP, Santa Clara County | 2400x2200
|
| ladybug_tidytip.jpg | In the cool dewy morning, found this ladybird beetle sleeping in the center of a tidy tip, layia platyglossa, Russian Ridge OSR, San Mateo County | 2400x2200
|
| lupine_poppy2.jpg | Bicolor lupine, lupinus bicolor, with stem splitting through petals of a California poppy, eschscholtzia californica, as a background, Long Ridge OSP, San Mateo County | 2200x1800
|
| meadow_foam.jpg | Meadow foam, limnanthes douglasii, Calero CP, Santa Clara County | 2000x1900
|
| mont_mariposa.jpg | Monterey mariposa, calochortus uniflorus, Point Lobos SR, Monterey County | 1800x1500
|
| poppy_johnju.jpg | Curling up California poppy, eschscholtzia californica, and johnny-jump-up, viola pedunculata, Russian Ridge OSP, San Mateo County | 2000x1200
|
| primrose_sand_2.jpg | Beach evening primrose, camissonia cheiranifolia, on shore sand dunes Pescadero SB, San Mateo County | 1200x1000
|
| queens_cup.jpg | queen's cup, clintonia uniflora, Butano SP, San Mateo County (flash) | 2800x2100
|
| red_clintonia3.jpg | Beneath redwoods in Steep Ravine, red clintonia, clintonia andrewsiana, Mt. Tamalpais SP, Marin County (flash) | 1600x2800
|
| redwood_sorrel.jpg | A redwood sorrel, oxalis oregana, flower beside its distinctively shaped leaf above a sword fern frond, Butano SP, San Mateo County (flash) | 2600x1800
|
| rhododendron_anth.jpg | Close-up of rhododendron flowers, California rose-bay, rhododendron macrophyllum, SF Smith River canyon, Six Rivers NF, Del Norte County (flash) | 3000x1800
|
| rpea_rclover.jpg | Sun backlit red pea, lathyrus circeum, and rose clover, trifolium hirtum, both European exotics brought here by settlers that have long become naturalized, Long Ridge OSP, San Mateo County | 2000x2800
|
| ruffled_paintbrush.jpg | Top view of corral red hued Indian paintbrush, castilleja affinis, with ruffles, Mt Diablo SP, Contra Costa County (flash) | 1600x1800
|
| scarlet_pimpernell1.jpg | Beautiful salmon orange color of scarlet pimpernell, anagallis arvensis, Long Ridge OSP, San Mateo County | 2400x1800
|
| seaside_daisy.jpg | Seaside daisy, erigeron glaucus, surrounded by ray flowers, Point Lobos SR, Monterey County | 2200x2200
|
| seaside_daisy_cr.jpg | Inner disk flowers of seaside daisy, erigeron glaucus, surrounded by ray flowers, Point Lobos SR, Monterey County | 1400x1400
|
| spike_paintbrush.jpg | Elegant spiked head of an emerging woolly paintbrush, castilleja foliolosa, Mt Diablo SP, Contra Costa County (flash) | 1600x2200
|
| spiraea_rock.jpg | Mountain spiraea, spiraea densiflora, against rock, Minaret Creek area of Ansel Adams W, Madera County | 2200x2800
|
| star_flower.jpg | Shade forest resident star flower, trientalis latifolia, along Troop 80 Trail, Mt. Tamalpais SP, Marin County (flash) | 2200x1400
|
| star_solomons_seal1.jpg | Patterns of dense star solomon's seal, smilacina stellata, in warm late afternoon light, Heritage Grove CP, San Mateo County | 2800x2200
|
| tattered_sidalcea.jpg | Two sidalcea, sidalcea malvaeflora, with tattered petals, Russian Ridge OSP, San Mateo County | 1700x2000
|
| thistle_in_sky.jpg | Red thistle, cirsium proteanum, up in sky, JD Grant CP, Santa Clara County | 2000x2000
|
| two_gilia.jpg | Birds-eye gilia, gilia tricolor, Pacheco SP, Santa Clara County | 2200x1200
|
| twoeyed_violet2b.jpg | Two-eyed violet, viola oceollata, flower and bud atop leaf, resident of a shady coastal forest, Long Ridge OSP, San Mateo County (flash) | 1400x1800
|
| twoeyed_violet3.jpg | Two-eyed violet, viola oceollata, Long Ridge OSP, San Mateo County (flash) | 1800x1400
|
| washington_lily.jpg | Very fragrant Washington lily, lilium washingtonianum, along the Eel River, Humboldt Redwoods SP, Humboldt County | 2200x1900
|
| western_azalea.jpg | A close-up group of intensely fragrant western azalea, rhododendron occidentale, flowers, Smith River canyon, Del Norte County | 2400x2000
|
| white_lilies10.jpg | An exotic onion common along rural roads in coastal Calfornia, threecorner leek, allium triquetrum, Butano SP, San Mateo County (flash) | 2600x1800
|
| winecup_clarkia.jpg | Winecup clarkia, clarkia purpurea, up in sky, Sunol RW, Alameda County | 2000x1800
|
| witches_teeth.jpg | Witches teeth, lotus formosissimus, Point Lobos SR, Monterey County | 1600x2000
|
| woodland_star.jpg | Woodland star, lithophragma affinis, Mitchell Canyon Trail, Mt Diablo SP, Contra Costa County (flash) | 1500x2100
|
| wtrillium2.jpg | A striking western trillium, trillium ovatum, amid decaying brown redwood leaves and green redwood sorrel plants, Butano SP, San Mateo County (flash) | 2200x2000
|
| wtrillium6.jpg | A white flowered color version of western trillium, trillium ovatum, above Pescadero Creek, San Mateo County (flash) | 1200x1200
|
| wtrillium7.jpg | A reddish flowered color version of western trillium, trillium ovatum, after refreshing April showers, Heritage Grove CP, San Mateo County (flash) | 2000x2000
|
Sierra Nevada Wildflowers close-up Slideshow 2
| Slide #
| Description
| Dimensions
|
| 10red_anthers.jpg | As yet unknown head of small 5 white petal flowers each with 10 red anthers and star-shaped green sepals, Stanislaus NF, Calaveras County | 1400x1600
|
| 2_cinquefoil.jpg | Alpine drummond's cinquefoild, potentilla drummondii, below Mount Mendel in Kings Canyon NP, Fresno County | 1200x2000
|
| 2explorers_gentian.jpg | Glorious deep blue petals of explorer's gentian, gentiana calycosa, have small greenish dots, Desolation W, El Dorado County | 1400x1400
|
| 2gold_nuggets.jpg | Two gold nuggets, calochortus luteus, and gray beetles, Stanislaus NF, Calaveras County (flash) | 1400x2000
|
| 2indian_pink.jpg | Highly saturated red-hued species, Indian pink, silene californica, with level petals, Stanislaus NF, Tuolumne County | 1135x2000
|
| 2sneezeweed.jpg | Two Bigelow's sneezeweed, helenium bigelovii, with the lower amusingly under the petal skirt of the higher. John Muir W, Fresno County | 2200x2000
|
| 2_tiger_lilies.jpg | Two wonderfully fragrant tiger lilies, lilium kelleyanum, up in the sky near Mono Creek, John Muir W, Fresno County | 2300x2300
|
| 3evening_snow.jpg | Three evening snow, linanthus dichotomus, flowers that only open after sunset for pollenation by moths, Tuolumne River canyon in Yosemite NP, Tuolumne County (flash) | 2200x2400
|
| 3indian_pink.jpg | Three inensely red Indian pink, silene californica, with drooping petals, Tuolumne River canyon in Stanislaus NF, Tuolumne County | 1000x1600
|
| 3pur_fairy_lanterns.jpg | Nodding flowers of purple fairy lanterns, aka purple globelily, calochortus amoenus, with a seed at left, under shady trees in the Kaweah River canyon of Sequoia NP, Tulare County | 1800x2600
|
| 3pussy_paws_wgru.jpg | Three pussy paw flowers, calyptridium umbellatum, atop thunderstorm wet granite sand, Yosemite NP, Tuolumne County | 1600x2000
|
| 4fawn_lilies.jpg | Sierra fawn lily, erythronium purpurascens, shady forest wildflower appearing right after melting snows, South Yuba drainage in Tahoe NF, Nevada County | 1000x1600
|
| 4linanthus.jpg | Mustang clover, linanthus montanus, in the Kings Canyon area of Sequoia NF, Fresno County (flash) | 1600x1800
|
| 4monkeyflowers.jpg | Resident of wet seeps, common monkeyflower, mimulus guttatus, BLM lands of Merced River canyon, Merced County | 1400x1600
|
| 4t_monkeys.jpg | Resident of alpine talus seeps, large monkeyflower, mimulus tilingii, John Muir Wilderness, Inyo County | 2200x2800
|
| 7linanthus.jpg | Highly variable hues of false baby stars, linanthus parviflorus, in the Kaweah River canyon of Sequoia NP, Tulare County | 1600x1800
|
| 7scarlet_monk.jpg | Large and sticky scarlet monkeyflower, mimulus cardinalis, Pine Creek canyon in Inyo NF, Inyo County | 1800x1400
|
| 9snowplants.jpg | The amazing snow plant, sarcodes sanguinea, a red saprophyte just risen from yellow pine forest litter, Yosemite NP, Tuolumne County | 1340x2000
|
| alpine_gold_sunf.jpg | Alpine gold, hulsea algida, against granite boulder, below Mount Mendel in Kings Canyon NP, Fresno County | 2000x2200
|
| asters.jpg | A dense cluster of asters, aster ?, growing on dry volcanic soils in Mokelumne Wilderness, Alpine County | 1800x2200
|
| bb_bleeding_heart.jpg | Bleeding heart, dicentra formosa, along the banks of the Merced River in Yosemite Valley in Yosemite NP, Mariposa County (flash) | 1400x1800
|
| bbee_senecio.jpg | A bumble bee atop arrow-leaf senecio, senecio triangularis, near Mono Creek, John Muir W, Fresno County | 2300x2300
|
| bee_fly_2flax.jpg | Bee hovering next to blue flax, linum perennem, with fly, Mokelumne W, El Dorado County | 1400x1600
|
| bush_poppy.jpg | Resident of dry slopes, a yellow 4-petaled bush poppy, dendromecon rigida, Clavey River canyon in Stanislaus NF, Tuolumne County | 1800x1800
|
| cal_fuschia_gran.jpg | California fuschia, zauschneria californica, against granite beside the Tule River, Sequoia NF, Tulare County (flash) | 1960x2800
|
| columbine_hues.jpg | Hybrid hues of Coville's columbine, aquilegia pubescens, and crimson columbine, aquilegia formosa, Rock Creek area of Inyo NF, Inyo County | 1300x2200
|
| columbine_pool.jpg | A petal from crimson columbine, aquilegia formosa, fallen into a stream pool. Note starlike shadows from other columbine flowers above. Kirkwood Meadows in El Dorado NF, Alpine County | 1000x1600
|
| cone_flower.jpg | Coneflower, rudbeckia californica, up in sky, near SR88 in El Dorado NF, El Dorado County | 1600x1600
|
| corral_paintbrush.jpg | Corral-hued Applegate's paintbrush, castilleja applegatei, below Elephant's Back in Mokelumne W, El Dorado County (flash) | 1600x1200
|
| coulters_daisy.jpg | Brightening a sandy small stream channel, Coulter's daisy, erigeron coulteri, Mokelumne Wilderness, Alpine County | 2000x2000
|
| coyote_mint.jpg | Strong smelling coyote mint, monardella odoratissima, growing on dry sunny slopes of the SF Kaweah River canyon in Sequoia NP, Tulare County | 1600x1800
|
| firew_columb.jpg | Fireweed, epilobium angustifolium, with crimson columbine, aquilegia formosa, near Mono Creek, John Muir W, Fresno County (flash) | 2200x2300
|
| fivespot.jpg | Low to ground forest beauty, fivespot, nemophila maculata, El Dorado NF, El Dorado County | 1400x1600
|
| fivespot_mass.jpg | Dense mass of fivespot, nemophila maculata, El Dorado NF, El Dorado County | 2200x2800
|
| footh_pretty_face.jpg | An umbel of foothill pretty face, tritelia ixiodes ssp. scabra, with blue anthers, Stanislaus NF, Calaveras County (flash) | 2000x2000
|
| fringepod_sun.jpg | Dewy backlit fringepod, thysanocarpus curvipes, near SF Merced River, Mariposa County | 2300x1800
|
| gilia_kaweah.jpg | Glowing bright purple in the sun, dense heads of an unknown gilia in the SF Kaweah River canyon, Sequoia NP, Tulare County | 2000x2600
|
| grand_collomia.jpg | Unusual creamy orange hued head of grand collomia, collomia grandiflora, in Mineral King Valley of Sequoia NP, Tulare County | 2000x2000
|
| grass_spikes.jpg | Grass spikes up in sky, at an Upper Truckee River meadow in El Dorado NF, El Dorado County | 2000x2400
|
| harlequin_lupine.jpg | The most colorful lupine species, harlequin lupine, lupinus stiversii, with yellow banner and pink wing petals that turn orange after pollenation, Yosemite NP, Tuolumne County | 2000x2200
|
| Indian_warrior.jpg | Indian warrior, pedicularis densiflora, BLM lands near Merced River, Mariposa County | 2400x1600
|
| l_tiger_lily.jpg | A tiger lily, lilium kelleyanum, up in the sky near Mono Creek, John Muir W, Fresno County | 1100x1100
|
| lem_paintbrush.jpg | Family of Lemmon's paintbrush, castilleja lemmonii, John Muir W, Fresno County | 2200x2000
|
| leop_lily_sky.jpg | Small leopard lily aka alpine lily, lilium parvum, up in the sky, along Ward Creek in El Dorado NF, El Dorado County | 1800x2800
|
| lh_steershead.jpg | Appropriately named little wildflower, longhorn steershead, dicentra_uniflora, in the South Yuba River drainage of Tahoe NF, Nevada County (flash) | 1200x1000
|
| ll_paintbrush.jpg | Flame-like narrow red sepals of long-leaved paintbrush, castilleja linariifolia, Sequoia NP, Tulare County (flash) | 2200x2800
|
| madia_blues.jpg | Common madia, madia elegans, above child's blue-eyed mary, collinsia childii, in the Kaweah River canyon of Sequoia NP, Tulare County (flash) | 2400x1800
|
| madia_petals.jpg | Common madia, madia elegans, with well separated petals in Kaweah River canyon of Sequoia NP, Tulare County (flash) | 1400x1400
|
| mer_shooting_star.jpg | A flamboyantly shaped shooting star, dodecatheon jeffreyi, near South Fork Merced River, Mariposa County | 1600x1700
|
| mtn_heather.jpg | Mountain heather aka red heather, phyllodoce breweri, blooming soon after snow melts. Growing against granite in the Cliff Creek basin of Sequoia NP, Tulare County | 2000x2000
|
| mtn_lungwort.jpg | Pink buds turning blue mountain lungwort aka fringed lungwort, mertensia ciliata, with bee along White Chief Creek, Sequoia NP, Tulare County | 1600x2000
|
| mtn_sorrel_gran.jpg | Mountain sorrel, oxyria digyna, against granite, below Mount Mendel in Kings Canyon NP, Fresno County | 2200x2800
|
| new_snow_plant.jpg | Newly emerging out of giant sequoia forest litter, snow plant, sarcodes sanguinea, along Redwood Creek in Kings Canyon NP, Tulare County (flash) | 2800x2200
|
| pac_dogwood_flwr.jpg | Center close up view of yellow pollen sprinkling large white sepals of Pacific dogwood, cornus nuttallii, Yosemite Valley in Yosemite NP, Mariposa County | 1600x1600
|
| paintbrush_gr.jpg | Applegate's paintbrush, castilleja applegatei, against SR120 highway cut granite, Yosemite NP Tuolumne County | 1700x2000
|
| pink_montia.jpg | Pink stem and leaved variation of miner's lettuce, montia perfoliata, growing out of a granite wall crack, Sequoia NP, Tulare County (reflector) | 1600x2000
|
| purple_jewel.jpg | Unusual purple leaves of Farnsworth's jewelflower, streptanthus farnsworthianus, on a rocky outcrop in the Kaweah River canyon of Sequoia NP, Tulare County (flash) | 2400x1600
|
| pussy_paws_rusty.jpg | Pussy paws, calyptridium umbellatum, Kings Canyon NP, Fresno County | 2200x2500
|
| rangers_buttons.jpg | Very common umbel of ranger's buttons, sphenosciadium capitallatum, with three visiting black bees, Desolation W, El Dorado County | 2000x1600
|
| rayless_daisy.jpg | Rayless daisy, erigeron aphanactis, on sagebrush moraine above Parker Creek in Inyo NF, Mono County | 1700x2400
|
| red_butterballs.jpg | Butterballs, eriogonum oxalifolium, cushion plant once pollinated changes from yellow to red in Evolution Creek area of Kings Canyon National Park, Fresno County | 1200x2800
|
| redbud_branch.jpg | Shadowed western redbud, cercis occidentalis, branch against blue sky, BLM lands near Merced River in Mariposa County (flash) | 1600x2400
|
| rein_orchid_b.jpg | Sierra rein orchid, plantanthera leucostachys, against granite, John Muir W, Fresno County | 1600x1400
|
| rock_sphlox.jpg | Spreading phlox, phlox diffusa, with bug eaten petals, lichen on granite, and a dry black oak leaf, Tuolumne River canyon in Yosemite NP, Tuolumne County (flash fill) | 2200x2800
|
| roundtooth_ookow.jpg | Atop long stems that bob in breeze, roundtooth ookow, dichelostemma multiflorum, El Dorado NF, El Dorado County (flash) | 2000x2200
|
| sandwort.jpg | A dense patch of few inch high Nuttall's sandwort, minuartia nuttallii, growing on alpine granite sands in the Cliff Creek basin of Sequoia NP, Tulare County | 2000x2400
|
| sheltons_violet1.jpg | Shelton's violet, viola sheltonii, beside its palmate leaf below giant sequoia along Redwood Creek in Kings Canyon NP, Tulare County (flash) | 1600x1600
|
| shooting_star_cc.jpg | Shooting star, dodecatheon jeffreyi, in morning sunlight along Crescent Creek, Sequoia NP, | 2800x2000
|
| silverleaf_lotus.jpg | Pea family ground creeper, silverleaf lotus, lotus argophyllus, atop volcanic stone, El Dorado NF, El Dorado County )flash) | 1400x1000
|
| spice_bush.jpg | Ancient flowering plant species of spice bush, calycanthus occidentalis, along spring stream in Kings Canyon in Sequoia NF, Fresno County (flash) | 1000x1600
|
| spiky_paintbrush.jpg | Spiky flowers of great red paintbrush, castillegia miniata, in seep above Mono Creek, John Muir W, Fresno County | 2300x1800
|
| spiraea_rock.jpg | Mountain spiraea, spiraea densiflora, against rock, Minaret Creek area of Ansel Adams W, Madera County | 2200x2800
|
| swamp_onion_sky.jpg | Swamp onion, allium validum, up in the sky at Martin Meadow in El Dorado NF, Amador County | 1600x2200
|
| w_wallflower.jpg | Orange-hued ball of western wallflower, erysimum capitatum, El Dorado NF, El Dorado County | 1600x1600
|
| white_rue.jpg | An unknown dainty white flower long Crescent Creek, Sequoia NP, Tulare County (reflector) | 1800x2000
|
| wild_geranium.jpg | Wild geranium, geranium richardsonii, a wet meadow resident in Mineral King Valley of Sequoia NP, Tulare County (reflector) | 1400x1400
|
| wind_poppy_2be.jpg | Two black beetles enjoying a wind poppy, stylomecon heterophylla, under shady trees in the Kaweah River canyon of Sequoia NP, Tulare County (flash) | 1000x1600
|
| wsf_2montanus.jpg | Two pretty mustang clover, linanthus montanus, below an orange-hued wooly sunflower, eriophyllum linatum, near Crescent Creek, Sequoia NP, Tulare County | 2000x1400 |
Southern California Wildflowers close-up Slideshow 3
| Slide #
| Description
| Dimensions
|
| 2big_coreopsis.jpg | Two Bigelow's coreopsis, coreopsis bigelovii, flowers, Carrizo Plain NM, San Luis Obispo County (flash) | 2800x1800
|
| 2blazing_star.jpg | Orange-hued species of blazing star, mentzelia pectinata, Caliente Range in Carrizo Plain NM, San Luis Obispo County | 2200x1400
|
| 2desert_candles.jpg | Desert candles, caulanthus inflatus, up in sky, Temblor Range in Carrizo Plain NM,San Luis Obispo County | 1800x1600
|
| 2golden_girls.jpg | Two rayless golden girls, chaenactis grabriuscula, Cottonwood Wash at Joshua Tree NP, Riverside County | 1700x900
|
| Arizona_lupine.jpg | One Arizona lupine, lupinus arizonicus, spike against the shadowed bank of a wash in the Orocopia Mountains, Riverside County | 1700x3000
|
| az_lupine_dawn.jpg | Dawn silhouettes of Arizona lupine, lupinus arizonicus, Anza-Borrego SP, San Diego County | 2000x1600
|
| backlit_tidy_tips.jpg | Back lit dewy tidy tip, layia platyglossa, Carrizo Plain NM, San Luis Obispo County | 2000x1800
|
| barrel_cac.jpg | Looking down on the top of a blooming barrel cactus, ferocactus cylindraceus, Anza-Borrego SP, San Diego County | 2300x2000
|
| beavertail.jpg | Blooming beavertail cactus, opuntia basilaris, up against blue sky, Anza-Borrego SP, San Diego County | 2600x2200
|
| beavertail_cu.jpg | Closeup of a blooming beavertail cactus, opuntia basilaris, flower, Anza-Borrego SP, San Diego County | 1200x1200
|
| bee_poppies.jpg | Honeybee flying towards California poppy, eschscholtzia californica, Antelope Valley, Los Angeles County | 2000x1600
|
| big_monkeyflwr.jpg | Bigelow monkeyflower, mimulus bigelovii, atop a sandy Cottonwood Wash, Joshua Tree NP, Riverside County | 1900x2500
|
| blazing_star2.jpg | Center corolla view of a large sand blazing star, mentzelia involucrata, Orocopia Mountains, Riverside County | 850x850
|
| bottle_brush_sky.jpg | Bottle brush, camissonia boothii, flowers, also called bottle washer, and its red buds up against the sky, Pinto Mountains, Riverside County | 2800x2000
|
| brittlebush_bud.jpg | Brittlebush flower, encelia farinosa, and just out of bud flower, Anza-Borrego SP, San Diego County | 2090x1480
|
| can_bells_gran.jpg | Canterbury bells, phacelia campanularia, growing up against granite, San Jacinto River Valley hills, Riverside County | 2200x2800
|
| cant_bells_sky1.jpg | Canterbury bells, phacelia campanularia, up in sky, Cottonwood Wash canyon in Joshua Tree NP, Riverside County (flash) | 2800x2200
|
| chuparosa_sky.jpg | Raging red chuparosa bush, justicia californica, flowers up against the blue sky in Henderson Canyon of Anza-Borrego SP, San Diego County | 2600x2000
|
| cryptantha.jpg | Patterns of cryptantha near Amboy Crater in San Bernadino County | 1400x1700
|
| desert_5spot_cen.jpg | Closeup of the lovely corolla center of a desert fivespot, malvastrum rotundifolium, Orocopia Mountains, Riverside County | 1000x1000
|
| desert_chicory.jpg | Perpendicular view of desert chicory, rafinesquia neomexicana, along Kelbaker Road in San Bernadino County | 1800x1800
|
| desert_dandelion_sh.jpg | White outer corolla version of desert dandelion, malacothrix glabrata, Shell Creek, San Luis Obispo County | 2000x2000
|
| desert_dandelion_sp.jpg | Pale yellow corolla version of desert dandelion, malacothrix glabrata, Sheephole Pass, Riverside County | 2200x2100
|
| desert_lily_sv.jpg | Large flowers of desert lily, hesperocallis undulata, with many buds against magenta sand verbena, near Amboy Crater in San Bernadino County | 2500x2200
|
| desert_senna.jpg | Up against blue sky, the large drooping green seed pods and fragrant yellow flowers of desert senna, casia armata, a much branched shrub, Cadiz Valley, Riverside County | 1800x2000
|
| desert_star_pm.jpg | Belly flowers of desert star, monoptilion belloides, and purple mat, nama dimissum, along Kelbaker Road in San Bernadino County | 2500x2000
|
| desertgold_sky.jpg | Fragrant desertgold sunflowers, geraea canescens, up in partly cloudy blue sky near Amboy Crater in San Bernadino County | 2800x2200
|
| desgold_sverbena.jpg | A desertgold sunflower, geraea canescens, with still spreading petals beside a sand verbena, abronia villosa, umbel on a Pinto Mountains bajada San Bernadino County | 2300x1300
|
| dune_ep_2sb.jpg | Two sand verbena, abronia villosa, flowers beside its common also fragrant companion, a large dune evening primrose, oenothera deltoids, Pinto Mountains bajada, Riverside County | 2800x1900
|
| e_primrose_sand.jpg | Petals of fallen dune evening primrose, oenthera deltoides, on sand, (flash) Anza-Borrego SP, San Diego County | 1200x1600
|
| evening_snow_pmat.jpg | Purple mat, nama dimissum, with a white evening snow, linanthus dichotomus, flower that only opens at sunset, Cottonwood Wash at Joshua Tree NP, Riverside County (flash) | 2100x1500
|
| fishhook_cac.jpg | Looking down on a little blooming fishhook cactus, mammillaria dioica, Anza-Borrego SP, San Diego County | 2000x2200
|
| five_spot3_sky.jpg | Uncommon favorite of wildflower seekers, here up against the blue sky, the lovely desert fivespot, malvastrum rotundifolium, near Amboy Crater, San Bernadino County | 2600x2200
|
| fly_b_blue_eyes.jpg | Fly on baby blue eyes, nemophila menziesii, (flash) Shell Creek, San Luis Obispo County | 2200x2200
|
| fremont_pincushion.jpg | Pretty white rayless sunflowers of Fremont pincushion, chaenactis fremontii, against an out of focus purple mat background, Eagle Mountains in Joshua Tree NP, Riverside County | 2200x1700
|
| ghost_flower.jpg | Ghost flower, mohavea confertiflora, (flash) Anza-Borrego SP, San Diego County | 1500x1440
|
| globemallow_sky.jpg | Beautitiful apricot hues of globemallow, sphaeralcea ambigua, also called apricot mallow, against the blue sky in the Orocopia Mountains, Riverside County | 1900x2900
|
| goldfield_stems.jpg | Goldfields, lasthenia californica, up in sky, Carrizo Plain NM, San Luis Obispo County | 2800x2000
|
| ground_pink.jpg | Ground pink, linanthus dianthiflorus,about San Jacinto River Valley hills, Riverside County | 2600x1900
|
| langloisia2.jpg | Wonderful uncommon belly flower of rocky soils, spotted langloisia, langlosia punctata, Pinto Mountains, Riverside County | 2100x1200
|
| lavender_bee1.jpg | A honey bee gatherning fragrant pollen of desert lavender bush, hyptis emoryi, up in cloudy blue skies, Anza-Borrego SP, San Diego County | 1000x1900
|
| lavender_bee2.jpg | A honey bee flying away after visiting flowers of a desert lavender bush, psorothamus schotti, Anza-Borrego SP, San Diego County | 1600x1800
|
